|
|
|
|
foot sizes smaller than 8" are marked in UK childrens' sizes |
|
|
|---|---|
![]() |
Ascot are changing their upper design from the black and white Lightbeam to the black white and brown Brazil, pictured left. The boot delivered to you may be either design depending on what stock is available in each size. Click on the image for a bigger picture. |
|
|
| please click to buy a foot gage for mail-order childrens' shoes and claim to to ten pounds off the price of your next shoes | |||||||||||
| UK size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eur | 23 | 24.25 | 25.5 | 26.75 | 28 | 29.25 | 30.5 | 31.75 | 33 | 34.25 | 35.5 |
| US male | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
| US female | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 15 | 25 | 35 | 45 |
| foot" | 56" | 59" | 62" | 65" | 68" | 715" | 75" | 78" | 81" | 84" | 87" |
| foot cm | 142 | 150 | 158 | 166 | 174 | 182" | 190 | 197 | 209 | 213 | 221 |
| shoe sizes | |||||||||||
UK 2 3 4 5 6 7 8 9 10 11 12 EU 34 35.5 36.7 38 39 40.5 42 43 44.2 45.5 47 US male 3 4 5 6 7 8 9 10 11 12 13 US female 3½ 4½ 5½ 6½ 7½ 8½ 9½ 10½ 11½ 12½ 13½ |